
| Adult or young person over 14 years | 6.00 EUR |
| Children 2 to 14 years of age | 3.50 EUR |
| Dog on the lead | 2.00 EUR |
| Motor caravan or caravan with car | 6.50 EUR |
| Tent with car or motorbike | 6.50 EUR |
| Small hiking tent without car / motorbike | 4.50 EUR |
| Additional small tent | 2.50 EUR |
| Resort tax (adults) | 1.80 EUR |
| Electricity / night (4 kWh included) | 2.50 EUR |
| Electricity / kWh (for consumption more than 4 kWh / night) | 0.60 EUR |
| Hot shower | 0.50 EUR |
| Period | Offer |
|---|---|
| 15th March - 30th June & 1st September - 7th November | stay for 6 nights, pay for 5 (charges for persons, dogs, pitches) |
| ... and | additional: |
| 15th March - 30th June & 1st September - 7th November | costs per pitch 4,50 instead of 6,50 Euro per night |
| Period | Persons | Charges incl. resort tax | Discount |
|---|---|---|---|
| 15th March - 30th June & 1st September - 7th November | 2 adults | 1 night: 20,10 (22,10) 6 nights: 104,10 (132,60) | 9 % 22,5 % |
| 15th March - 30th June & 1st September - 7th November | 2 adults with 1 child (2-14 years) | 1 night: 23,60 (25,60) 6 nights: 121,60 (153,60) | 9 % 21% |
| 15th March - 30th June & 1st September - 7th November | 2 adults with 2 children (2-14 y.) | 1 night: 27,10 (29,10) 6 nights: 139,10 (174,60) | 9 % 21% |


1 / 2012